What is CDR FoodLabs for Wine?
CDR FoodLabs for Wine is an innovative thermostatically controlled analyzer based on photometric technology featuring LED emitters and reagents with low toxicity. This advanced analytical system simplifies and optimizes traditional testing methods making it faster, easier and more reliable for wine analysis without requiring multiple devices. With just one analyzer, this device efficiently detects contaminants and chemical residues, identifies quality inconsistencies and ensures product safety.
What Can You Analyze?
CDR FoodLabs For Beverage can perform a wide range of tests on wine, enabling quality analyses and efficient monitoring of the wine-making process, from harvesting to bottling.
Where Can You Analyze?
You can analyze in laboratories, in production facilities and in the wine cellar, without the need for specialized personnels.
Analysis Time
In 10 minutes.
Measurement Principle
Photometric technology
Measuring Parameters
A complete analysis panel to measure Acetic Acid, Total Acidity, Fermentable Sugars, L-Malic Acid, L-Lactic Acid, Alcohol by Volume, Total Sulfur Dioxide, Free Sulfur Dioxide, Yeast Assimilable Nitrogen, Calcium, Galacturonic Acid, Gluconic Acid, pH, and Color (tonality and intensity), Acetaldehyde (Ethanal), Catechins, Copper, Anthocyanins Extraction on Grapes, Total Anthocyanins, Total Polyphenols Index, Total Polyphenols Index (Folin Ciocalteu), Polymerised Anthocyanins, HCL Index, Tannins and Glycerol.
CDR FoodLabs For Wine helps you independently and efficiently carry out the analysis without the need for external laboratories or relying on technical experts. Its multitasking features also contribute to reducing the analysis time by accelerating procedures, simultaneously analyzing 16 samples and efficiently delivering precise results in just a few minutes.
Our solutions are trusted in the industry for their reliability and efficiency in delivering results with precision. With the use of advanced photometric technology featuring LED emitters at fixed wavelengths, the device guarantees high sensitivity, a wide measuring range and exceptional repeatability of test results.
CDR FoodLabs for Wine has been engineered in such a way that it can be used not only in the laboratory but also on the production line for real-time results. It’s simple and can be easily operated by any personnel without the need for technical training. Additionally, the instrument has an online HELP function with step-by-step user guide.
Test | Measuring range | Resolution | Repeatability | Test time |
Alcohol content | 0.10 - 2.00 % vol | 0.01 % vol. | 0.03 % vol. | 11 mins |
Total acidity | 1.0 - 10.0 g/L | 0.1 g/L | 0.2 g/L | 1 min |
Acetic acid | 0.05 - 1.20 g/L | 0.01 g/L | 0.06 g/L | 6 mins |
Sugars (glucose, fructose) in wine | 0.1 - 18.0 g/L | 0.1 g/L | 0.1 g/L | 6 mins |
Sugars (glucose, fructose) in must | 15 - 350 g/ | 1 g/L | 2 g/L | 6 mins |
Sugars (glucose, fructose, sucrose) in wine | 4.0 – 100.0 g/L | 0.1 g/L | 0.7 g/L | 16 mins |
Sugars (glucose, fructose, sucrose) in must | 15 – 350 g/L | 1 g/L | 2 g/L | 16 mins |
Glucose and fructose in wine | 0.1 – 18.0 g/L | 0.1 g/L | 0.1 g/L | 4 mins |
Glucose and fructose in must | 15 – 350 g/L | 1 g/L | 2 g/L | 4 mins |
Free So2 | 1 – 60 mg/L | 1 mg /L | 2 mg /L | 1 mins |
Total So2 | 15 – 250 mg/L | 1 mg /L | 6 mg/L | 1 mins |
L-Malic acid | 0.05 - 5.00 g/L | 0.01 g/L | 0.08 g/L | 9 mins |
Malolactic | 0.05 - 5.00 g/L | 0.01 g/L | 0.08 g/L | 9 mins |
pH | 3.00 – 4.00 | 0.01 | 0.02 | 1 mins |
Glycerol | 50 - 800 mg/L | 1 mg /L | 11 mg/L | 3 mins |
Gluconic acid | 0.05 - 3.00 g/L | 0.01 g/L | 0.04 g/L | 4 mins |
Galacturonic acid | 0.03 - 2.00 g/L | 0.01 g/L | 0.04 g/L | 4 mins |
Acetaldehyde | 18 - 300 mg/L | 1 mg /L | 6 mg/L | 6 mins |
Yeast Assimilable Nitrogen (organic, inorganic) | 30-300 mg/L | 1 mg /L | 15 mg/L | 4 mins |
Calcium | 20.0 – 250.0 ppm | 0.1 ppm | 3.9 ppm | 1 mins |
Copper | 0.05 -1.20 ppm | 0.01 ppm | 0.09 ppm | 6 mins |
Total Polyphenols Index O.D. 280 nm | 2 – 3000 mg/L gallic acid | 1 mg /L | 65 mg/L | 10 mins |
Polyphenols FC | 150 – 3300 mg/L gallic acid | 1 mg /L | 89 mg/L | 5 Mins |
Total anthocyanins | 50 – 1700 mg/L | 1 mg /L | 11 mg/L | 5 mins |
Anthocyanins Extraction on grapes | 15 – 75% | 1% | 2% | 6 mins |
Polymerised Anthocyanins | 10.0 – 100.0 % | 0.10% | 0.50% | 11 mins |
Catechins | 1.0 – 30.0 mg/L | 0.1 mg/L | 0.7 mg/L | 10 mins |
Tannins | 0.3 – 5.5 g/L | 0.1 g/L | 0.1 g/L | 1 mins |
HCl Index | 5 – 50 | 1 | 3 | 1 min |
Colour (Intensity and tonality) | 10.000 – 40.000 Intensity 0.000 - ∞ Tonality 0.000 – 13.500 420 nm reading 0.000 – 13.500 520 nm reading 0.000 – 13.500 620 nm reading | 0.001 0.001 0.001 0.001 0.001 | 0.1 0.05 0.072 0.072 0.072 | 1 min |
At Everest Instruments, our services extend far beyond sales or purchases. They mark the beginning of a journey built on trust and continuity, ensuring your business operations are safeguarded throughout. Explore our cutting-edge devices designed to simplify the entire food & beverage industry process. Experience the benefits of our compact, lightweight and automated instruments tailored to elevate overall product quality.
Can’t find the answer you are looking for ?